Top selling games and consoles in Japan week 10: the calm before Monster Hunter
After a heavy week in release with Story of Seasons: Pioneers of Olive Town and Bravely Default II , the top sales of games and consoles in Japan are back for the results of the tenth week of the year. This period is proving to be relatively calm before the release of Monster Hunter: Rise scheduled for March 26. As a reminder, this ranking comes from the Japanese site Famitsu and is based on physical sales only.
Top selling games in Japan
Thu | Editor | Platform | Sales of the week (vs last week) | Total sales |
Super Mario 3D World + Bowser's Fury | Nintendo | Switch | 53,603 (74,811) | 476,384 |
Story of Seasons: Pioneers of Olive Town | Marvelous | Switch | 33,677 (202,396) | 236,073 |
Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | Konami | Switch | 31 767 (40 610) | 2,006,555 |
Ring Fit Adventure | Nintendo | Switch | 20,197 (19,032) | 2 433 274 |
Bravely Default II | Square Enix | Switch | 19,841 (93,061) | 112,902 |
Mario Kart 8 Deluxe | Nintendo | Switch | 14,684 (13,575) | 3,714,231 |
Super Smash Bros. Ultimate | Nintendo | Switch | 12,052 (9,957) | 4 187 325 |
Animal Crossing: New Horizons | Nintendo | Switch | 11 731 (13 332) | 6 680 145 |
Pokémon Sword and Shield | The Pokémon Company | Switch | 10 094 (-) | 3 990 761 |
Minecraft | Microsoft | Switch | 8,760 (9,386) | 1 842 633 |
After leaving first place for a short week, Super Mario 3D World + Bowser's Fury takes the lead again ahead of last week's release, Story of Seasons: Pioneers of Olive Town and Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban ! . Note that the last two titles ( Story of Seasons: Pioneers of Olive Town and Bravely Default II) of the top game sales in Japan suffered sharp declines during their second week of marketing. Meanwhile, Animal Crossing: New Horizons continues to lose ground and falls behind sales of Super Smash Bros. Ultimate , undoubtedly boosted by the release of its new DLC. Pokémon Sword and Shield and Minecraft bring up the rear once again.
Sales of consoles in Japan
Console | Sales of the week | Sales of the previous week | Total 2021 | Total |
Nintendo Switch | 89 927 | 78,049 | 1,315,777 | 18 656 145 |
PS5 | 22 549 | 33 838 | 190,258 | 445,408 |
PS4 | 3 147 | 3 217 | 52 201 | 9 343 091 |
Nintendo 3DS | 790 | 673 | 6,749 | 24 565 657 |
Xbox series | 566 | 1,487 | 4,659 | 36,083 |
Nintendo Switch Classic | Nintendo Switch Lite |
57,148 | 32,779 |
After two weeks slightly below this start of the year, Nintendo Switch sales are starting to pick up again before the big release at the end of the month. The other platforms continue to struggle in the archipelago where only the PS5 manages to achieve a correct score.
0 Comments